TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	22/07/25
TIME	10:55:06
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	1
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	550.0000
LASTX	800.0000
NPOINTS	251
FIRSTY	1.79988
MAXY	1.79988
MINY	0.03177
XYDATA
550.0000	1.79988
551.0000	1.48037
552.0000	1.12103
553.0000	0.762726
554.0000	0.449944
555.0000	0.242691
556.0000	0.141876
557.0000	0.0965729
558.0000	0.077652
559.0000	0.0718689
560.0000	0.0732574
561.0000	0.0716705
562.0000	0.0724182
563.0000	0.0750198
564.0000	0.0775909
565.0000	0.0774994
566.0000	0.0777206
567.0000	0.0811539
568.0000	0.0851059
569.0000	0.0862732
570.0000	0.0897217
571.0000	0.094429
572.0000	0.0969543
573.0000	0.100708
574.0000	0.106476
575.0000	0.110435
576.0000	0.116508
577.0000	0.125191
578.0000	0.12999
579.0000	0.134102
580.0000	0.140251
581.0000	0.147415
582.0000	0.157295
583.0000	0.163445
584.0000	0.166077
585.0000	0.176689
586.0000	0.184311
587.0000	0.196518
588.0000	0.202072
589.0000	0.212318
590.0000	0.218056
591.0000	0.227882
592.0000	0.239571
593.0000	0.247864
594.0000	0.260681
595.0000	0.272118
596.0000	0.278511
597.0000	0.286476
598.0000	0.304153
599.0000	0.312027
600.0000	0.321556
601.0000	0.334373
602.0000	0.340141
603.0000	0.351807
604.0000	0.363731
605.0000	0.372261
606.0000	0.381691
607.0000	0.392815
608.0000	0.400818
609.0000	0.413734
610.0000	0.423744
611.0000	0.433784
612.0000	0.439011
613.0000	0.443916
614.0000	0.45359
615.0000	0.464455
616.0000	0.472549
617.0000	0.479477
618.0000	0.48597
619.0000	0.489723
620.0000	0.493813
621.0000	0.500885
622.0000	0.505875
623.0000	0.513687
624.0000	0.517929
625.0000	0.516418
626.0000	0.517914
627.0000	0.524178
628.0000	0.520828
629.0000	0.521019
630.0000	0.524414
631.0000	0.524826
632.0000	0.527802
633.0000	0.524307
634.0000	0.520409
635.0000	0.517189
636.0000	0.51355
637.0000	0.510521
638.0000	0.507614
639.0000	0.502266
640.0000	0.495651
641.0000	0.490875
642.0000	0.486732
643.0000	0.481148
644.0000	0.472755
645.0000	0.464439
646.0000	0.459641
647.0000	0.449081
648.0000	0.442085
649.0000	0.433083
650.0000	0.421684
651.0000	0.417015
652.0000	0.408592
653.0000	0.406502
654.0000	0.394821
655.0000	0.38533
656.0000	0.375504
657.0000	0.368134
658.0000	0.353142
659.0000	0.345352
660.0000	0.340775
661.0000	0.328491
662.0000	0.324295
663.0000	0.315445
664.0000	0.306618
665.0000	0.300575
666.0000	0.289436
667.0000	0.284668
668.0000	0.278564
669.0000	0.27243
670.0000	0.264595
671.0000	0.254349
672.0000	0.245735
673.0000	0.24086
674.0000	0.229866
675.0000	0.226624
676.0000	0.220734
677.0000	0.212372
678.0000	0.210411
679.0000	0.206535
680.0000	0.201233
681.0000	0.194107
682.0000	0.188515
683.0000	0.184433
684.0000	0.179405
685.0000	0.17524
686.0000	0.1716
687.0000	0.166679
688.0000	0.159828
689.0000	0.156372
690.0000	0.152008
691.0000	0.149864
692.0000	0.146988
693.0000	0.140968
694.0000	0.136879
695.0000	0.135078
696.0000	0.129463
697.0000	0.127029
698.0000	0.123795
699.0000	0.121017
700.0000	0.117905
701.0000	0.115883
702.0000	0.112411
703.0000	0.109558
704.0000	0.107208
705.0000	0.103271
706.0000	0.102158
707.0000	0.100548
708.0000	0.0967789
709.0000	0.0950012
710.0000	0.0937042
711.0000	0.0919724
712.0000	0.0886612
713.0000	0.0859528
714.0000	0.0840149
715.0000	0.0830002
716.0000	0.0818863
717.0000	0.0795822
718.0000	0.0786362
719.0000	0.077034
720.0000	0.0751495
721.0000	0.0733719
722.0000	0.0721512
723.0000	0.0717239
724.0000	0.0691681
725.0000	0.0672913
726.0000	0.0668335
727.0000	0.0650177
728.0000	0.0651855
729.0000	0.062233
730.0000	0.0631943
731.0000	0.0603256
732.0000	0.059433
733.0000	0.0585098
734.0000	0.0575256
735.0000	0.0564346
736.0000	0.0565262
737.0000	0.0560532
738.0000	0.0555878
739.0000	0.0548325
740.0000	0.0513916
741.0000	0.0499115
742.0000	0.0503159
743.0000	0.0506668
744.0000	0.0511932
745.0000	0.0493698
746.0000	0.0475388
747.0000	0.0474625
748.0000	0.0463257
749.0000	0.0459595
750.0000	0.0450134
751.0000	0.0452576
752.0000	0.0438614
753.0000	0.0435944
754.0000	0.0425949
755.0000	0.0438232
756.0000	0.0425262
757.0000	0.0410004
758.0000	0.0415039
759.0000	0.0404358
760.0000	0.040329
761.0000	0.0407028
762.0000	0.040863
763.0000	0.0395355
764.0000	0.0398636
765.0000	0.0393295
766.0000	0.039505
767.0000	0.0379486
768.0000	0.0378494
769.0000	0.0387421
770.0000	0.03759
771.0000	0.0370102
772.0000	0.0373535
773.0000	0.0371323
774.0000	0.0370178
775.0000	0.0373688
776.0000	0.0368195
777.0000	0.0363922
778.0000	0.0364609
779.0000	0.0356369
780.0000	0.035408
781.0000	0.0349884
782.0000	0.0350037
783.0000	0.0347824
784.0000	0.0349579
785.0000	0.0345383
786.0000	0.0338058
787.0000	0.0339661
788.0000	0.0341187
789.0000	0.0344238
790.0000	0.0327759
791.0000	0.0339508
792.0000	0.0329514
793.0000	0.033226
794.0000	0.0339737
795.0000	0.033226
796.0000	0.0322647
797.0000	0.0325851
798.0000	0.0317688
799.0000	0.0325165
800.0000	0.0323181
